| Population | Rock Hill CDP, New York | New York |
|---|
| Total Population | 1,056 | 18,976,457 |
| Male | 48.9% | 48.2% |
| Female | 51.1% | 51.8% |
| 18 years and over | 76.9% | 75.3% |
| 65 years and over | 18.9% | 12.9% |
| Married Persons | 69.7% | 50.1% |
| Single Persons | 30.3% | 49.9% |
| Median Age | 43.0 | 35.9 |
| Average Family Size | 2.88 | 3.22 |
| Ethnicity |
| White | 95.9% | 70.0% |
| Black or African American | 1.0% | 17.0% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 2.6% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 1.1% | 9.1% |
| Hispanic or Latino (of any race) | 3.6% | 15.1% |
| Housing Characteristics | Rock Hill CDP, New York | New York |
|---|
| Total Housing Units | 818 | 7,679,307 |
| Median Home Cost | $136,100 | $148,700 |
| Number of Households | 439 | 7,056,860 |
| Persons per Household | 2.41 | 2.61 |
| Economic Characteristics | Rock Hill CDP, New York | New York |
|---|
| Median Household Income | $50,833 | $43,393 |
| Per Capita Income | $24,602 | $23,389 |
| In Labor Force | 63.5% | 61.1% |
| Families below poverty level | 3.1% | 11.5% |
| Education Characteristics | Rock Hill CDP, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 98 | 2,208,497 |
| High School Enrollment | 67 | 1,103,278 |
| College or Graduate School | 45 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.8% | 27.8% |
| Associates Degree | 9.6% | 7.2% |
| Bachelor's Degree | 14.3% | 15.6% |
| Graduate or Professional Degree | 13.1% | 11.8% |
Data provided by the 2000 U.S. Census